WBOK 1230 New Orleans LA: R&B (Dec 28 1968 45min, # CD58)
WYLD 940 New Orleans LA: R&B "94 Wild" (Dec 28 1968 45min, # CD86)
WTMA 1250 Charleston SC: top 40 (Apr 19 1968 60min, # CD116)
WTMA-FM 95.1 Charleston SC: top 40 // WTMA 1250 (Apr 19 1968 60min, # CD116)
KNOW 1490 Austin TX: top 40 (Jun 03 1968 45min, # 1501)
KLIF 1190 Dallas TX: top 40 "Cliff" (Aug 28 1968 30min, # 1047)
KODA 1010 Houston TX: soft AC-news "Koda" (Jan 04 1968 45min, # 1411)